- Canonsburg
- Cranberry
- Erie
- Happy Valley
- Monroeville
- North Hills
- Oakland
- Robinson
- Scott Township
- Shadyside
- Waterworks
- Willow Grove
Arsenal ‘Fighting Elleck’ Cider | 8.5 | $8.00 |
Bell’s ‘Christmas’ Ale | 7.5 | $6.50 |
Bell’s ‘Two Hearted’ IPA | 7.0 | $6.50 |
Blue Moon | 5.4 | $6.00 |
Dos Equis Amber Lager | 4.7 | $5.50 |
Green Flash ‘Tropical DNA’ Hazy IPA | 7.0 | $7.50 |
Grist House-Mad Mex “Mad House” Volume 1 NEIPA | 7.5 | $7.50 |
Hitchhiker ‘Woke’ Breakfast Stout | 8.0 | $7.50 |
Miller Lite Original Light Pilsner | 4.2 | $5.00 |
Troegs ‘Mad Elf’ | 11.0 | $7.00 |
Troeg’s ‘Nugget Nectar’ Amber Ale | 7.5 | $6.50 |
1.24.21
DRAFTS
Alpine Nelson IPA
Bell’s Bright White Ale
Bell’s Christmas Ale
Bell’s Two Hearted IPA
Brew Gentlemen Legendary Weapons IPA^^
Dos Equis Amber Lager
Four Seasons Hog Heaven Porter^^
Miller Lite Original Light Pilsner
Rusty Rail Wreckoner Imperial Hazy IPA
Toppling Goliath Pseudo Sue Pale Ale
Troegs Blizzard of Hops Winter IPA
Troegs Nugget Nectar Imperial Amber Ale
^^Local Brewery
January 19, 2020
SEASONAL
IPA/SESSION IPA/IMPERIAL IPA
ALE
NEW ENGLAND STYLE IPA
New Trail Broken Heels Hazy IPA
STOUT / PORTER
LAGER / PILSNER
Bud Light Pilsner
Dos Equis Ambar
WHEAT/FRUIT/SOUR/OTHER
Blue Moon Belgian White Ale
Updated January 22, 2021
LIMITED MENU
SEASONAL / LIMITED RELEASE
814 Cider Works Shingletown Semi (12oz)
Great Lakes Christmas Ale
Penn Brewery Nut Roll Ale
Lancaster Winter Warmer Ale
IPA / SESSION IPA
Bell’s Two Hearted IPA
LAGER / PILSNER
Miller Lite Pilsner
Updated: Saturday 1/16/2021
DRAFTS | ABV | PRICE |
Arsenal ‘Snowbound Cinnamon’ Cider (9oz) | 9.5 | $9.00 |
Bell’s ‘Two Hearted’ IPA | 7.0 | $6.50 |
Cigar City ‘Maduro’ Brown Ale | 5.5 | $6.00 |
Dos Equis Amber Lager | 4.7 | $5.50 |
Fat Head’s ‘Sunshine Daydream’ IPA | 4.9 | $6.50 |
Grist House & Mad Mex ‘Mad House Volume 1’ NEIPA | 7.4 | $7.50 |
Hitchhiker ‘Bane of Existence’ IPA | 6.6 | $7.50 |
Miller Lite Original Light Pilsner | 4.2 | $5.00 |
Victory ‘Prima Pils’ | 5.3 | $6.00 |
Yuengling Traditional Lager | 4.5 | $5.00 |
DRAFTS |
ABV |
$$$ |
Arsenal Crimson Crisp Cider (9oz) | 7.5 | $9.00 |
Bell’s Bright White Ale | 5.0 | $6.00 |
Bell’s Two Hearted IPA | 7.0 | $6.00 |
Fat Heads Groovy Juice Hazy IPA | 7.1 | $7.50 |
Dos Equis Amber Lager | 4.7 | $5.50 |
Green Flash Saturhaze Session IPA | 4.2 | $7.00 |
Hitchhiker Bane Of Existence IPA | 6.6 | $7.50 |
Hop Farm Pittsburgh Pale Ale | 5.1 | $7.00 |
Miller Lite The Original Light Pilsner | 4.2 | $4.50 |
New Trail Moon Lit Imperial Stout (12oz) | 9.1 | $6.00 |
Sierra Nevada Celebration Fresh Hop IPA | 6.8 | $6.00 |
Yuengling Traditional Lager | 4.5 | $5.00 |
DRAFTS | ABV | $$$ |
Bell’s Two Hearted IPA | 7.0 | $6.00 |
Dos Equis Amber Lager | 4.7 | $5.50 |
Grist House + Mad Mex Mad House NEIPA | 7.4 | $7.50 |
New Belgium Accumulation White IPA | 6.2 | $6.50 |
Rhinegeist Slangria Fruited Ale | 5.0 | $3.00 |
Yuengling Traditional Lager | 4.5 | $5.50 |
SEASONAL DRAFTS | ||
BrewDog Choco Libre Mexican Hot Chololate NITRO Stout | 8.2 | $8.00 |
Mad Mex Plataversary IPA by Fatheads | 7.5 | $7.00 |
Sierra Nevada Celebration Fresh Hop IPA | 6.8 | $4.00 |
Southern Tier Cold Pressed Coffee Pumking | 8.6 | $3.00 |
Southern Tier Warlock Imperial Stout | 8.6 | $3.00 |
Robinson
DRAFTS
Aslin How Now Brown Cow Milk Stout
Bell’s Two Hearted IPA
Dancing Gnome Pounce NEIPA
Dos Equis Amber Lager
Fat Heads Strange Magic IPA
Hitchhiker Woke Breakfast Stout
Miller Lite “Triple Hops” Brewed Pilsner
The Brew Gentlemen General Braddocks NEIPA
The Brew Gentlemen Certified American Pale Ale
Toppling Goliath Pompeii American IPA
Tröegs Blizzard of Hops Winter IPA
FEATURED BOTTLES AND CANS
Bell’s Light Hearted Ale
Firestone Walker Union Jack IPA
Victory DirtWolf DIPA
White Claw (Black Cherry, Mango)
MEXICAN LAGERS
Corona
Corona Light
Dos Equis Special
Modelo Especial 24oz
Negra Modelo
Pacifico
Sol
Tecate 24oz
Updated 1/25/21
1/20/2021 |
Arsenal Archibalds Ado Hard Apple Cider^^** |
Bell’s ‘Two Hearted’ IPA |
Dogfish Head Campfire Amplifier S’mores Milk Stout |
Dos Equis Amber Lager |
Great Lakes Christmas Ale |
Grist House Maximum Power NEIPA |
Hitchhiker Whole Punch Jelly Donut Milkshake IPA |
Miller Lite Original Light Pilsner |
New Belgium Accumulation Hazy White IPA |
New Trail Long Bow Double NEIPA (12oz) |
Odd Side Double Dank Juice DIPA (12oz) |
Sierra Nevada Celebration Wet Hopped IPA |
Troeg’s Blizzard of Hops Winter IPA |
Troeg’s Mad Elf Ale (12oz) |
DRAFTS | ABV | $$$ |
Arsenal ‘Archibald’s Ado’ (9 oz) | 8.2 | $9.00 |
Bell’s Two Hearted Ale IPA | 7.0 | $6.50 |
Dogfish Head ‘Campfire Amplifier’ Stout | 6.5 | $6.50 |
Dos Equis Amber Lager | 4.7 | $6.00 |
Fat Head’s Goggle Fogger German-Style Hefeweizen | 5.4 | $7.00 |
Grist House ‘Mad House’ NEIPA | 7.4 | $7.50 |
Maine Lunch IPA | 7.0 | $8.00 |
Miller Lite Triple Hops Brewed Lager | 4.2 | $5.00 |
Troegs ‘Mad Elf’ Ale (12 oz) | 11.0 | $7.00 |
Troegs Nugget Nectar Imperial Red Ale | 7.5 | $7.00 |
Victory ‘Merry Monkey’ Spiced Belgian-Style Ale (12oz) | 10 | $7.00 |
Victory Prima Pils | 5.3 | $7.00 |
FEATURED BOTTLES AND CANS | ||
Fat Head’s Bumble Berry | 5.3 | $5.50 |
Allagash White | 5.2 | $6.00 |
Fat Head’s ‘Head Hunter’ IPA 12 oz. | 7.5 | $6.50 |
Sierra Nevada ‘Dankful’ IPA 12 oz. | 7.4 | $6.00 |
White Claw Black Cherry 12 oz. | 5.0 | $5.00 |
Bells ‘Two Hearted’ Ale |
Dancing Gnome Exquisite Beast |
Dos Equis Amber Lager |
Fat Heads ‘Head Hunter’ IPA |
Great Lakes Christmas Ale |
Grist House Continental Breakfast Coffee Porter |
Grist House ‘Mad House’ Volume 1 NE IPA |
Miller Lite Original Light Pilsner |
Pizza Boy Armchair Quarterback New England IPA |
Sierra Nevada Celebration Ale |
Troegs Mad Elf (12oz) |
IPA / SESSION IPA / IMPERIAL IPA
FAT HEAD’S HEAD HUNTER IPA
TROEGS BLIZZARD OF HOPS IPA
VICTORY DIRTWOLF DOUBLE IPA
HAZY / NEW ENGLAND STYLE IPA
TWO ROADS CLOUD SOURCED HAZY IPA
ALES
SIERRA NEVADA CELEBRATION ALE
TROEGS MAD ELF ALE
LAGER / PILS
DOS EQUIS AMBER LAGER
MILLER LITE PILSNER (TRIPLE HOPPED)
YUENGLING LAGER
PORTER / STOUT
CAPE MAY COFFEE STOUT
SEASONAL / FRUIT / WHEAT
ALLAGASH WHITE
Updated: January 23, 2020