Mad Mex North Hills
Phone: 412 366-5656
Sun – Thur: 11 AM – 11 PM
Fri – Sat: 11 AM – 11 PM
Kitchen closes 1hr earlier.
HAPPY HORA!
Monday–Friday 4:30–6:30
• Half off all drafts AND wings!
• House Margarita special: $8 Big Azz, $6 16oz, $4 12oz
Save your seats
If there’s currently a wait, you can add your name before you arrive. If there’s no wait, the button will let you know to come on in! Please keep in mind that this is not a reservation and only an estimate.
Menus
Call in for some some hot Mex, or jump straight into an online order!
Allagash – White Ale | 5.2 |
Arsenal Cider – Grant’s Flying Pumpkin | 8.5 |
Bells – Two Hearted IPA | 7.5 |
Brew Gentlemen – General Braddocks IPA | 6.7 |
Dancing Gnome – Swinging at Strangers West Coast IPA | 6.8 |
Dos Equis Ambar Lager | 4.7 |
Evil Genius-Trick or Treat Chocolate Pumpkin Porter | 7.8 |
Fat Heads – Spooky Tooth Imperial Pumpkin Ale | 9.0 |
Great Lakes – Oktoberfest | 6.5 |
Great Lakes – Ruby Revenge Grapefruit IPA | 8.0 |
Grist House – Molecular Effect NEIPA | 7.0 |
Hitchhiker – I’m Down – West Coast IPA | 7.0 |
Industrial Arts – Powel Tools IPA | 7.1 |
Miller Lite | 4.2 |
Modelo Especial | 4.4 |
Oskar Blues+American Outlaws – World Cup – Oskar’s Lager | 4.2 |
Sierra Nevada – Hoptimum Triple IPA *12oz pour* | 11.0 |
Southern Tier – Harvest Autumn IPA | 6.7 |
Southern Tier – Pumking | 8.6 |
Troeg’s – Oktoberfest Lager | 6.1 |
Troegs-Perpetual American IPA | 7.5 |
Yuengling Lager | 4.4 |
September 22,2023
Allergen Information
Mad Mex Allergen Matrix This document lists the following allergens in Mad Mex food items, along with substitutions when possible:
- Cross Contact Risks
- Egg
- Fish
- Milk
- Peanut
- Sesame
- Shellfish
- Soy
- Wheat/Gluten
Nutritional Information
Drink Menu (house drinks, not beers)
Brunch (Mad Mex Shadyside only)
Seasonal Menu Items (including Gobblerito)