Mad Mex Shadyside
Phone: 412 345-0185
Sun – Thur: 11 AM – 12 AM
Fri – Sat: 11 AM – 12 AM
Kitchen closes at 11pm.
BRUNCH IS BACK!
Sundays 11am–3pm
HAPPY HORA!
Monday–Friday 4:30–6:30pm
• Half off all drafts AND Wings
• House Margarita special: $8 Big Azz, $6 16oz, $4 12oz
LATE NIGHT!
Daily 10:00pm–Midnight
• $8 Big Azz Margaritas
• Kitchen open until 11pm every day!
Save your seats
If there’s currently a wait, you can add your name before you arrive. If there’s no wait, the button will let you know to come on in! Please keep in mind that this is not a reservation and only an estimate.
Menus
Call in for some some hot Mex, or jump straight into an online order!
|
ABV | $$$ | |
Allagash White Belgian-Style Wit | 5.2 | $7.50 | |
Arsenal Grierson’s Ginger Cider (9 oz) | 8.4 | $9.00 | |
Bell’s Two Hearted IPA | 7.0 | $7.00 | |
Brew Gentlemen General Braddock’s IPA | 6.8 | $8.00 | |
Cigar City Margarita Gose | 4.2 | $7.00 | |
Dancing Gnome Lustra Hazy Pale Ale | 5.8 | $8.00 | |
Dos Equis Ambar Lager | 4.7 | $6.00 | |
Fat Head’s Hop JuJu Imperial IPA | 9.0 | $9.00 | |
Grist House Molecular Effect NEIPA | 7.0 | $8.00 | |
Hitchhiker Hazelnut Shakes Coffee Porter | 5.9 | $8.00 | |
Hitchhiker Throwback Pumpkin Ale | 6.6 | $8.00 | |
Lolev Alma Unfiltered Pilsner | 5.9 | $8.00 | |
Maine Lunch IPA | 7.0 | $9.00 | |
Miller Lite Lager | 4.2 | $5.00 | |
Modelo Especial Pilsner-Style Lager | 4.4 | $7.00 | |
Southern Tier Pumking Imperial Pumpkin Ale | 8.6 | $9.00 | |
Surly Controlled Chaos West Coast IPA | 7.2 | $8.00 | |
Three Floyd’s Munsterfest | 6.2 | $8.00 | |
Troegs Field Study IPA | 6.2 | $7.00 | |
Yuengling Lager | 4.5 | $5.50 |
FEATURED BOTTLES AND CANS | ||
Allagash White 12 oz can | 5.2 | $6.00 |
Dogfish Head SeaQuench Sour Session Ale 12 oz can | 4.9 | $5.50 |
Fat Head’s Head Hunter IPA 12 oz can | 7.5 | $6.50 |
Firestone Walker Mind Haze NEIPA 12 oz can | 6.2 | $6.00 |
Sierra Nevada Pale Ale 12 oz can | 5.6 | $5.50 |
Truly Pineapple Hard Seltzer 12 oz can | 5.0 | $5.00 |
White Claw Lime 12 oz can | 5.0 | $5.00 |
Lagunitas HOP (N/A) 12 oz bottle | 0.0 | $4.50 |
Athletic Brewing Co. Free Wave Hazy IPA (N/A) 12 oz can | 0.0 | $4.50 |
Allergen Information
Mad Mex Allergen Matrix This document lists the following allergens in Mad Mex food items, along with substitutions when possible:
- Cross Contact Risks
- Egg
- Fish
- Milk
- Peanut
- Sesame
- Shellfish
- Soy
- Wheat/Gluten
Nutritional Information
Drink Menu (house drinks, not beers)
Brunch (Mad Mex Shadyside only)
Seasonal Menu Items (including Gobblerito)