Main Menu Nutritional Information
How to use this table
- To see one type of dishes, choose a Category. You can display up to 4 types at a time.
- To remove a category, tap the yellow words that appear below the menu.
- Columns are sortable by tapping the header.
- Use the Filter box to find any text, such as “Salmon” or “Tofu”
- Scroll to the right to see all the values
Important note
This information is provided as a general guide to your choices. All of our recipes are prepared by hand, adjusted for seasonal variations in flavor and portioned onto plates by humans, so these numbers are not exact.
Category | Item | Variation | Calories | Cals. From Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Vit. A | Vit. C | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salsas and Dips | Fire-Roasted Tomato-Chipotle Salsa | 5 oz. | 50 | 0 | 0 | 0 | 0 | 0 | 850 | 11 | < 1 | 6 | 0 | 15% | 30% | 8% | 6% |
Salsas and Dips | Mad Mex Salsa | 5 oz. | 50 | 0 | 0 | 0 | 0 | 0 | 620 | 10 | 0 | 7 | 0 | 25% | 25% | 2% | 10% |
Salsas and Dips | Pico de Gallo | 5 oz. | 40 | 0 | 0 | 0 | 0 | 0 | 210 | 8 | 2 | 5 | 2 | 30% | 45% | 2% | 4% |
Salsas and Dips | Pineapple-Habanero Salsa | 5 oz. | 100 | 0 | 0 | 0 | 0 | 0 | 640 | 24 | 3 | 16 | 2 | 15% | 190% | 2% | 6% |
Salsas and Dips | Tomatillo-Avocado Salsa | 5 oz. | 160 | 100 | 12 | 1.5 | 0 | 0 | 660 | 14 | 7 | 5 | 3 | 8% | 60% | 2% | 10% |
Salsas and Dips | Black Bean Dip | 5 oz. | 330 | 220 | 24 | 7 | 0 | 40 | 660 | 27 | 15 | 1 | 17 | 8% | 4% | 30% | 20% |
Salsas and Dips | Guacamole | 5 oz. | 230 | 170 | 21 | 3 | 0 | 0 | 310 | 13 | 9 | < 1 | 3 | 6% | 30% | 2% | 4% |
Salsas and Dips | Pepita Hummus | 5 oz. | 520 | 390 | 45 | 7 | 0 | 0 | 650 | 18 | 6 | 1 | 15 | 2% | 20% | 6% | 25% |
Salsas and Dips | XX Cheese Dip | 5 oz. | 220 | 140 | 17 | 4.5 | 0 | 25 | 1430 | 11 | 0 | 2 | 5 | 15% | 6% | 15% | 4% |
Salsas and Dips | Chip Basket | 8 oz. | 1130 | 440 | 49 | 8 | 0 | 0 | 1220 | 154 | 0 | 0 | 16 | 0% | 0% | 0% | 0% |
Appetizers | Guacamole and Chips (Salsa not included) | 1360 | 610 | 69 | 11 | 0 | 0 | 1530 | 167 | 9 | <1 | 19 | 6% | 30% | 2% | 4% | |
Appetizers | Kaya’s Yucatan Black Bean Dip w/ Chips | 1620 | 760 | 85 | 19 | 0 | 65 | 2180 | 191 | 21 | 2 | 42 | 10% | 4% | 45% | 25% | |
Appetizers | Mad Mex Chips and Salsa (Salsa not included) | 1130 | 440 | 49 | 8 | 0 | 0 | 1220 | 154 | 0 | 0 | 16 | 0% | 0% | 0% | 0% | |
Appetizers | Pepita Hummus w/ Flatbread | 920 | 440 | 53 | 8 | 0 | 0 | 1380 | 96 | 10 | < 1 | 24 | 2% | 15% | 35% | 40% | |
Appetizers | XX Cheese Dip w/ Chips | 1450 | 630 | 72 | 14 | 0 | 35 | 3210 | 169 | 0 | 2 | 23 | 20% | 8% | 20% | 6% | |
Appetizers | Jersey Chips (w/ 4 oz. Ranch or Cheese Dip) | 1080 | 710 | 80 | 28 | 0 | 150 | 1370 | 57 | 5 | 0 | 41 | 30% | 25% | 100% | 10% | |
Appetizers | Nacho Grande | 2380 | 1200 | 137 | 54 | 0 | 240 | 4880 | 231 | 43 | 12 | 85 | 100% | 70% | 170% | 60% | |
Appetizers | Nacho Grande | Barbacoa | 2890 | 1520 | 170 | 63 | 0 | 415 | 7730 | 212 | 24 | 14 | 130 | 240% | 70% | 190% | 60% |
Appetizers | Nacho Grande | Beef | 2270 | 1080 | 122 | 48 | 0 | 250 | 4310 | 227 | 40 | 10 | 95 | 70% | 45% | 150% | 60% |
Appetizers | Nacho Grande | Carnitas | 2260 | 1140 | 129 | 49 | 0 | 305 | 4550 | 195 | 18 | 14 | 91 | 80% | 160% | 100% | 35% |
Appetizers | Nacho Grande | Chicken | 2320 | 1080 | 122 | 47 | 0 | 300 | 4220 | 222 | 40 | 8 | 111 | 70% | 40% | 150% | 50% |
Appetizers | Nacho Grande | Steak | 2300 | 1090 | 123 | 48 | 0 | 275 | 4020 | 221 | 39 | 8 | 105 | 70% | 35% | 150% | 60% |
Appetizers | Nacho Grande | Turkey Chili | 2160 | 1090 | 124 | 45 | 0 | 210 | 4110 | 197 | 15 | 12 | 63 | 90% | 90% | 130% | 25% |
Appetizers | Pennsyltucky Fried Tofu | 1550 | 530 | 62 | 9 | 0 | 0 | 3700 | 171 | 15 | 93 | 86 | 10% | 80% | 50% | 110% | |
Appetizers | Taquitos, Potato (2 ea.) | 890 | 490 | 56 | 33 | 0 | 150 | 1420 | 72 | 9 | 3 | 27 | 35% | 15% | 70% | 20% | |
Appetizers | Taquitos, Shrimp and Portabella (2 ea.) | 700 | 380 | 44 | 24 | 0 | 170 | 1140 | 58 | 4 | 4 | 18 | 35% | 30% | 30% | 15% | |
Soups | Black Bean Soup | cup | 130 | 25 | 3 | 1.5 | 0 | 5 | 450 | 33 | 19 | 4 | 12 | 6% | 10% | 8% | 25% |
Soups | Black Bean Soup | bowl | 160 | 25 | 3 | 1.5 | 0 | 5 | 580 | 43 | 25 | 5 | 15 | 6% | 15% | 10% | 30% |
Soups | Black Bean Turkey Chili | cup | 210 | 60 | 7 | 2.5 | 0 | 35 | 610 | 33 | 17 | 6 | 18 | 10% | 15% | 10% | 20% |
Soups | Black Bean Turkey Chili | bowl | 300 | 90 | 10 | 4 | 0 | 50 | 880 | 47 | 24 | 9 | 25 | 15% | 25% | 15% | 30% |
Soups | Chickpea Chili | cup | 210 | 60 | 7 | 3 | 0 | 15 | 790 | 26 | 6 | 7 | 8 | 8% | 35% | 10% | 10% |
Soups | Chickpea Chili | bowl | 310 | 90 | 10 | 4.5 | 0 | 20 | 1130 | 38 | 9 | 10 | 11 | 10% | 50% | 15% | 15% |
Soups | Tortilla Soup | cup | 180 | 90 | 10 | 2.5 | 0 | 15 | 810 | 17 | 0 | 1 | 6 | 6% | 6% | 6% | 2% |
Soups | Tortilla Soup | bowl | 280 | 130 | 15 | 4 | 0 | 25 | 1190 | 27 | 0 | 2 | 10 | 8% | 8% | 10% | 2% |
Soups | Turkey Chili | cup | 230 | 70 | 8 | 2.5 | 0 | 40 | 650 | 26 | 6 | 6 | 14 | 8% | 20% | 8% | 10% |
Soups | Turkey Chili | bowl | 330 | 100 | 11 | 4 | 0 | 55 | 920 | 38 | 9 | 9 | 20 | 10% | 25% | 10% | 15% |
Salads | California Grilled Salad | Chicken | 570 | 270 | 31 | 13 | 0 | 180 | 1030 | 15 | 8 | 3 | 60 | 100% | 70% | 60% | 20% |
Salads | California Grilled Salad | Chicken, Lunch | 420 | 230 | 27 | 12 | 0 | 120 | 690 | 10 | 6 | 2 | 38 | 60% | 40% | 50% | 10% |
Salads | California Grilled Salad | Portabella | 520 | 330 | 39 | 13 | 0 | 60 | 850 | 27 | 11 | 10 | 26 | 100% | 70% | 50% | 20% |
Salads | California Grilled Salad | Portabella, Lunch | 400 | 270 | 31 | 12 | 0 | 60 | 600 | 16 | 7 | 5 | 21 | 60% | 40% | 50% | 10% |
Salads | California Grilled Salad | Steak | 640 | 310 | 36 | 15 | 0 | 190 | 910 | 14 | 7 | 3 | 64 | 100% | 70% | 60% | 30% |
Salads | California Grilled Salad | Steak, Lunch | 460 | 260 | 29 | 13 | 0 | 125 | 630 | 9 | 5 | 2 | 40 | 60% | 40% | 50% | 20% |
Salads | Casa Salad | 330 | 210 | 24 | 11 | 0 | 50 | 860 | 11 | 4 | 4 | 20 | 290% | 40% | 40% | 15% | |
Salads | Casa Salad | Lunch | 120 | 70 | 8 | 3 | 0 | 10 | 240 | 6 | 2 | 2 | 7 | 150% | 25% | 10% | 8% |
Salads | Chopper Salad | Chicken | 510 | 140 | 16 | 2.5 | 0 | 120 | 880 | 46 | 15 | 8 | 50 | 360% | 170% | 15% | 25% |
Salads | Chopper Salad | Portabella | 460 | 210 | 24 | 3.5 | 0 | 0 | 710 | 57 | 18 | 15 | 16 | 360% | 170% | 10% | 25% |
Salads | Chopper Salad | Steak | 580 | 190 | 21 | 5 | 0 | 125 | 760 | 44 | 14 | 8 | 54 | 360% | 170% | 15% | 40% |
Salads | Grilled Mahi Mahi Salad | 820 | 400 | 46 | 7 | 0 | 195 | 1170 | 49 | 15 | 6 | 60 | 130% | 190% | 20% | 50% | |
Salads | Kale Salad | 940 | 720 | 84 | 14 | 0 | 15 | 570 | 42 | 14 | 2 | 20 | 560% | 570% | 60% | 25% | |
Salads | Pittsburgh Salad | Chicken | 1140 | 640 | 71 | 19 | 0 | 180 | 2080 | 64 | 9 | 4 | 62 | 300% | 60% | 50% | 20% |
Salads | Pittsburgh Salad | Steak | 1220 | 680 | 77 | 21 | 0 | 190 | 1960 | 62 | 8 | 4 | 66 | 300% | 50% | 50% | 35% |
Salads | Taco Salad w/ Fried 12” Flour Tortilla Bowl | 840 | 380 | 43 | 23 | 0 | 140 | 2300 | 72 | 7 | 14 | 42 | 70% | 130% | 70% | 40% | |
Salads | Wing-O Salad | Classic Buffalo | 1060 | 570 | 63 | 18 | 0 | 245 | 4310 | 37 | 6 | 4 | 82 | 140% | 70% | 60% | 30% |
Salads | Wing-O Salad | Honey-Chipotle BBQ | 1060 | 380 | 42 | 15 | 0 | 245 | 2420 | 87 | 6 | 48 | 82 | 130% | 70% | 60% | 30% |
Salads | Wing-O Salad | Insane | 780 | 260 | 29 | 12 | 0 | 245 | 4880 | 43 | 7 | 4 | 83 | 110% | 110% | 60% | 35% |
Salads | Wing-O Salad | San Fancisco | 1060 | 510 | 56 | 17 | 0 | 245 | 3760 | 56 | 6 | 22 | 82 | 130% | 70% | 60% | 30% |
Salads | Wing-O Salad | Southwest | 1140 | 610 | 70 | 18 | 0 | 245 | 2830 | 47 | 7 | 4 | 84 | 130% | 90% | 70% | 40% |
Salads | 10" Flour Tortilla | 210 | 60 | 6 | 2.5 | 0 | 0 | 340 | 33 | 2 | 0 | 5 | 0% | 0% | 10% | 10% | |
Salad Dressing | Bleu Cheese Dressing | 2 oz. | 300 | 280 | 31 | 9 | 0 | 50 | 630 | 3 | 0 | < 1 | 4 | 6% | 0% | 10% | 0% |
Salad Dressing | Bleu Cheese Dressing | 4 oz. | 610 | 560 | 62 | 18 | 0 | 95 | 1260 | 5 | 0 | 2 | 8 | 15% | 0% | 25% | 0% |
Salad Dressing | Cilantro-Lime Vinaigrette | 2 oz. | 330 | 320 | 37 | 6 | 0 | < 5 | 160 | 1 | 0 | 0 | < 1 | 6% | 8% | 4% | 0% |
Salad Dressing | Cilantro-Lime Vinaigrette | 4 oz. | 660 | 640 | 75 | 12 | 0 | 5 | 320 | 3 | 0 | 0 | 2 | 10% | 15% | 6% | 2% |
Salad Dressing | House Vinaigrette | 2 oz. | 320 | 300 | 35 | 5 | 0 | 35 | 220 | 3 | 0 | 2 | < 1 | 2% | 0% | 2% | 2% |
Salad Dressing | House Vinaigrette | 4 oz. | 630 | 590 | 69 | 10 | 0 | 70 | 450 | 5 | 0 | 4 | 1 | 4% | 0% | 2% | 4% |
Salad Dressing | Ranch Dressing | 2 oz. | 240 | 230 | 25 | 5 | 0 | 30 | 450 | 4 | 0 | 2 | 2 | 2% | 0% | 6% | 0% |
Salad Dressing | Ranch Dressing | 4 oz. | 480 | 460 | 50 | 10 | 0 | 60 | 890 | 8 | 0 | 4 | 3 | 4% | 2% | 10% | 0% |
Salad Dressing | Vegan Ranch Dressing | 2 oz. | 150 | 80 | 8 | 3.5 | 0 | 0 | 400 | 18 | 0 | 6 | 2 | 0% | 4% | 0% | 0% |
Salad Dressing | Vegan Ranch Dressing | 4 oz. | 310 | 150 | 17 | 7 | 0 | 0 | 810 | 36 | 0 | 12 | 4 | 0% | 8% | 0% | 2% |
Wings | Classic Buffalo | small | 710 | 530 | 58 | 15 | 0 | 175 | 2010 | < 1 | 0 | 0 | 40 | 30% | 2% | 0% | 10% |
Wings | Classic Buffalo | large | 1420 | 1060 | 117 | 30 | 0 | 350 | 4020 | 2 | < 1 | < 1 | 81 | 60% | 2% | 2% | 20% |
Wings | Honey Chipotle | small | 710 | 400 | 45 | 12 | 0 | 175 | 750 | 34 | 0 | 30 | 40 | 20% | 2% | 2% | 10% |
Wings | Honey-Chipotle | large | 1420 | 810 | 89 | 25 | 0 | 350 | 1490 | 68 | < 1 | 61 | 81 | 40% | 4% | 2% | 25% |
Wings | Insane | small | 520 | 320 | 36 | 11 | 0 | 175 | 2390 | 5 | 1 | 1 | 41 | 10% | 30% | 4% | 15% |
Wings | Insane | large | 1050 | 650 | 72 | 21 | 0 | 350 | 4770 | 10 | 2 | 2 | 82 | 20% | 60% | 6% | 30% |
Wings | Insane Classic Buffalo | small | 620 | 430 | 47 | 13 | 0 | 175 | 2200 | 3 | < 1 | < 1 | 41 | 20% | 15% | 2% | 15% |
Wings | Insane Classic Buffalo | large | 1230 | 850 | 94 | 25 | 0 | 350 | 4400 | 6 | 1 | 1 | 82 | 40% | 30% | 4% | 25% |
Wings | Insane San Francisco | small | 620 | 410 | 45 | 12 | 0 | 175 | 2020 | 9 | < 1 | 7 | 41 | 20% | 15% | 2% | 15% |
Wings | Insane San Francisco | large | 1240 | 810 | 90 | 25 | 0 | 350 | 4030 | 18 | 1 | 13 | 82 | 35% | 30% | 4% | 25% |
Wings | Insane Southwest | small | 640 | 440 | 50 | 13 | 0 | 175 | 1710 | 6 | 1 | < 1 | 41 | 15% | 25% | 4% | 15% |
Wings | Insane Southwest | large | 1280 | 880 | 99 | 25 | 0 | 350 | 3410 | 12 | 2 | 2 | 83 | 30% | 50% | 8% | 35% |
Wings | San Francisco | small | 710 | 490 | 54 | 14 | 0 | 175 | 1650 | 14 | 0 | 13 | 41 | 25% | 2% | 0% | 10% |
Wings | San Francisco | large | 1430 | 970 | 108 | 28 | 0 | 350 | 3290 | 27 | < 1 | 25 | 81 | 50% | 2% | 2% | 25% |
Wings | Southwest | small | 760 | 560 | 63 | 15 | 0 | 175 | 1020 | 8 | 1 | < 1 | 42 | 20% | 20% | 6% | 20% |
Wings | Southwest | large | 1520 | 1120 | 127 | 29 | 0 | 350 | 2040 | 15 | 3 | 2 | 83 | 40% | 40% | 10% | 35% |
Boneless Wings | Classic Buffalo | small | 500 | 280 | 31 | 5 | 0 | 115 | 2560 | 14 | 1 | < 1 | 40 | 30% | 6% | 6% | 10% |
Boneless Wings | Classic Buffalo | large | 920 | 530 | 58 | 10 | 0 | 180 | 4870 | 27 | 2 | < 1 | 65 | 60% | 10% | 8% | 20% |
Boneless Wings | Honey-Chipotle BBQ | small | 510 | 150 | 17 | 3 | 0 | 115 | 1300 | 47 | 1 | 30 | 40 | 20% | 8% | 6% | 10% |
Boneless Wings | Honey-Chipotle BBQ | large | 1010 | 310 | 34 | 6 | 0 | 230 | 2580 | 95 | 3 | 61 | 80 | 40% | 15% | 10% | 20% |
Boneless Wings | Insane | small | 320 | 70 | 8 | 1 | 0 | 115 | 2930 | 18 | 2 | 1 | 41 | 10% | 35% | 8% | 15% |
Boneless Wings | Insane | large | 640 | 150 | 16 | 2.5 | 0 | 230 | 5860 | 36 | 4 | 2 | 82 | 20% | 70% | 15% | 25% |
Boneless Wings | San Francisco | small | 510 | 240 | 26 | 4.5 | 0 | 115 | 2190 | 27 | 1 | 13 | 40 | 25% | 6% | 6% | 10% |
Boneless Wings | San Francisco | large | 1020 | 470 | 52 | 9 | 0 | 230 | 4380 | 53 | 3 | 26 | 80 | 50% | 15% | 10% | 20% |
Boneless Wings | Southwest | small | 560 | 310 | 36 | 5 | 0 | 115 | 1570 | 21 | 2 | 1 | 41 | 20% | 25% | 10% | 15% |
Boneless Wings | Southwest | large | 1120 | 620 | 71 | 10 | 0 | 230 | 3130 | 41 | 5 | 2 | 82 | 40% | 50% | 20% | 35% |
Seitan Wings | Classic Buffalo | small | 440 | 240 | 26 | 4.5 | 0 | 0 | 2270 | 21 | 2 | 3 | 28 | 25% | 2% | 4% | 10% |
Seitan Wings | Classic Buffalo | large | 880 | 480 | 52 | 9 | 0 | 0 | 4540 | 41 | 4 | 6 | 56 | 45% | 2% | 6% | 25% |
Seitan Wings | Honey-Chipotle BBQ | small | 440 | 120 | 12 | 2 | 0 | 0 | 1010 | 54 | 2 | 33 | 28 | 15% | 2% | 4% | 10% |
Seitan Wings | Honey-Chipotle BBQ | large | 880 | 230 | 25 | 3.5 | 0 | 0 | 2020 | 108 | 4 | 66 | 56 | 25% | 4% | 8% | 25% |
Seitan Wings | San Francisco | small | 440 | 200 | 22 | 3.5 | 0 | 0 | 1910 | 34 | 2 | 15 | 28 | 20% | 2% | 4% | 10% |
Seitan Wings | San Francisco | large | 890 | 400 | 43 | 7 | 0 | 0 | 3810 | 67 | 4 | 31 | 57 | 35% | 2% | 6% | 25% |
Seitan Wings | Southwest | small | 490 | 270 | 31 | 4 | 0 | 0 | 1290 | 28 | 3 | 4 | 29 | 15% | 20% | 8% | 20% |
Seitan Wings | Southwest | large | 990 | 540 | 62 | 8 | 0 | 0 | 2570 | 55 | 6 | 7 | 59 | 25% | 40% | 15% | 35% |
Seitan Wings | Bleu Cheese Dressing | 2 oz. | 300 | 280 | 31 | 9 | 0 | 50 | 630 | 3 | 0 | < 1 | 4 | 6% | 0% | 10% | 0% |
Seitan Wings | Bleu Cheese Dressing | 4 oz. | 610 | 560 | 62 | 18 | 0 | 95 | 1260 | 5 | 0 | 2 | 8 | 15% | 0% | 25% | 0% |
Seitan Wings | Ranch Dressing | 2 oz. | 240 | 230 | 25 | 5 | 0 | 30 | 450 | 4 | 0 | 2 | 2 | 2% | 0% | 6% | 0% |
Seitan Wings | Ranch Dressing | 4 oz. | 480 | 460 | 50 | 10 | 0 | 60 | 890 | 8 | 0 | 4 | 3 | 4% | 2% | 10% | 0% |
Seitan Wings | Vegan Ranch Dressing | 2 oz. | 150 | 80 | 8 | 3.5 | 0 | 0 | 400 | 18 | 0 | 6 | 2 | 0% | 4% | 0% | 0% |
Seitan Wings | Vegan Ranch Dressing | 4 oz. | 310 | 150 | 17 | 7 | 0 | 0 | 810 | 36 | 0 | 12 | 4 | 0% | 8% | 0% | 2% |
Bare-itos | Bare-ito | Chicken | 560 | 190 | 22 | 11 | 0 | 145 | 1310 | 46 | 12 | 2 | 53 | 25% | 20% | 45% | 20% |
Bare-itos | Bare-ito | Portobella | 520 | 230 | 27 | 12 | 0 | 60 | 1170 | 54 | 14 | 7 | 28 | 20% | 15% | 45% | 20% |
Bare-itos | Bare-ito | Shrimp | 480 | 170 | 19 | 11 | 0 | 200 | 1500 | 46 | 11 | 2 | 41 | 25% | 15% | 50% | 20% |
Bare-itos | Bare-ito | Steak | 540 | 200 | 23 | 12 | 0 | 125 | 1120 | 46 | 11 | 2 | 46 | 20% | 15% | 45% | 25% |
Bare-itos | Bare-ito | Tofu | 570 | 220 | 25 | 11 | 0 | 60 | 1090 | 55 | 13 | 7 | 42 | 25% | 20% | 50% | 40% |
Burritos | Angry Hippie Burrito | 900 | 330 | 38 | 17 | 0 | 65 | 2230 | 118 | 25 | 14 | 43 | 150% | 80% | 70% | 60% | |
Burritos | Angry Hippie Burrito, Vegan | 830 | 250 | 29 | 11 | 0 | 0 | 2290 | 133 | 26 | 13 | 29 | 140% | 70% | 50% | 60% | |
Burritos | Barbacoa Burrito | 1140 | 360 | 41 | 19 | 0 | 215 | 4260 | 112 | 16 | 8 | 89 | 160% | 35% | 70% | 70% | |
Burritos | Carnitas Burrito | 1310 | 560 | 63 | 33 | 0 | 280 | 2810 | 117 | 7 | 21 | 68 | 80% | 310% | 70% | 50% | |
Burritos | Chickpea Chili Burrito | 790 | 250 | 29 | 16 | 0 | 65 | 2120 | 98 | 8 | 10 | 30 | 35% | 60% | 60% | 35% | |
Burritos | Chickpea Chili Burrito, Chicken | 910 | 290 | 33 | 17 | 0 | 155 | 2370 | 92 | 6 | 9 | 57 | 35% | 50% | 60% | 35% | |
Burritos | Dance Marathon Burrito | 1050 | 380 | 43 | 18 | 0 | 155 | 2600 | 116 | 25 | 12 | 71 | 140% | 60% | 70% | 60% | |
Burritos | Dance Marathon Burrito, Vegetarian | 1070 | 400 | 46 | 18 | 0 | 65 | 2370 | 124 | 26 | 17 | 60 | 140% | 60% | 80% | 80% | |
Burritos | Fajita Burrita | Chicken | 960 | 290 | 33 | 17 | 0 | 155 | 2320 | 115 | 23 | 12 | 66 | 60% | 190% | 70% | 50% |
Burritos | Fajita Burrita | Portobella | 920 | 330 | 38 | 17 | 0 | 65 | 2180 | 123 | 26 | 17 | 42 | 60% | 180% | 60% | 50% |
Burritos | Fajita Burrita | Shrimp | 880 | 270 | 31 | 16 | 0 | 205 | 2510 | 115 | 23 | 12 | 54 | 60% | 180% | 70% | 50% |
Burritos | Fajita Burrita | Steak | 940 | 300 | 34 | 18 | 0 | 130 | 2130 | 114 | 23 | 12 | 60 | 60% | 180% | 70% | 60% |
Burritos | Fajita Burrita | Tofu | 970 | 320 | 37 | 17 | 0 | 65 | 2100 | 123 | 24 | 16 | 55 | 60% | 180% | 70% | 70% |
Burritos | Kristy's Big Sister's Red Velvet Burrito | 960 | 300 | 34 | 17 | 0 | 155 | 2460 | 113 | 23 | 10 | 68 | 160% | 100% | 70% | 60% | |
Burritos | Kristy's Big Sister's Red Velvet Burrito | Vegetarian | 970 | 330 | 38 | 17 | 0 | 65 | 2240 | 121 | 24 | 15 | 57 | 150% | 90% | 80% | 80% |
Burritos | Mad Mex Burrito | Chicken | 910 | 280 | 32 | 17 | 0 | 155 | 2250 | 105 | 21 | 7 | 65 | 35% | 35% | 60% | 50% |
Burritos | Mad Mex Burrito | Portobella | 870 | 330 | 37 | 17 | 0 | 65 | 2100 | 112 | 23 | 11 | 40 | 35% | 30% | 60% | 50% |
Burritos | Mad Mex Burrito | Shrimp | 830 | 260 | 30 | 16 | 0 | 205 | 2430 | 105 | 20 | 7 | 53 | 35% | 30% | 70% | 45% |
Burritos | Mad Mex Burrito | Steak | 890 | 290 | 33 | 18 | 0 | 130 | 2050 | 104 | 20 | 6 | 58 | 35% | 30% | 60% | 60% |
Burritos | Mad Mex Burrito | Tofu | 920 | 310 | 36 | 17 | 0 | 65 | 2020 | 113 | 22 | 11 | 54 | 35% | 30% | 70% | 70% |
Burritos | Mole Burrito | 1130 | 410 | 46 | 19 | 0 | 160 | 2700 | 121 | 24 | 19 | 70 | 40% | 40% | 80% | 60% | |
Burritos | Pico Burrito | 770 | 240 | 27 | 16 | 0 | 65 | 1960 | 111 | 22 | 10 | 37 | 60% | 70% | 60% | 50% | |
Burritos | Shrimp, Mushroom and Spinach Burrito | 980 | 360 | 41 | 18 | 0 | 205 | 2790 | 115 | 24 | 12 | 59 | 140% | 60% | 80% | 60% | |
Burritos | Spicy Mad Mex Burrito | Chicken | 920 | 290 | 32 | 17 | 0 | 155 | 2910 | 107 | 21 | 8 | 65 | 45% | 40% | 60% | 50% |
Burritos | Spicy Mad Mex Burrito | Portobella | 880 | 330 | 38 | 17 | 0 | 65 | 2760 | 114 | 23 | 12 | 41 | 45% | 35% | 60% | 50% |
Burritos | Spicy Mad Mex Burrito | Shrimp | 840 | 260 | 30 | 16 | 0 | 205 | 3090 | 106 | 21 | 8 | 53 | 45% | 35% | 70% | 50% |
Burritos | Spicy Mad Mex Burrito | Steak | 900 | 300 | 34 | 18 | 0 | 130 | 2710 | 106 | 21 | 8 | 58 | 45% | 35% | 60% | 60% |
Burritos | Spicy Mad Mex Burrito | Tofu | 930 | 310 | 36 | 17 | 0 | 65 | 2680 | 115 | 22 | 12 | 54 | 45% | 35% | 70% | 70% |
Burritos | Super Mad Mex Burrito | Chicken | 930 | 300 | 34 | 17 | 0 | 155 | 2430 | 95 | 8 | 9 | 60 | 190% | 90% | 70% | 50% |
Burritos | Super Mad Mex Burrito | Portobella | 890 | 340 | 39 | 17 | 0 | 65 | 2290 | 103 | 11 | 14 | 35 | 190% | 90% | 70% | 50% |
Burritos | Super Mad Mex Burrito | Shrimp | 860 | 280 | 32 | 16 | 0 | 205 | 2620 | 95 | 8 | 9 | 48 | 190% | 90% | 80% | 45% |
Burritos | Super Mad Mex Burrito | Steak | 920 | 310 | 35 | 18 | 0 | 130 | 2230 | 94 | 8 | 9 | 53 | 190% | 90% | 70% | 50% |
Burritos | Super Mad Mex Burrito | Tofu | 950 | 330 | 37 | 17 | 0 | 65 | 2200 | 103 | 9 | 14 | 49 | 190% | 90% | 70% | 70% |
Burritos | Thai Curry Burrito | Chicken | 1030 | 350 | 40 | 15 | 0 | 85 | 1950 | 113 | 13 | 27 | 57 | 60% | 130% | 25% | 50% |
Burritos | Thai Curry Burrito | Portobella | 980 | 390 | 45 | 16 | 0 | 0 | 1800 | 121 | 15 | 32 | 33 | 60% | 130% | 25% | 50% |
Burritos | Thai Curry Burrito | Shrimp | 950 | 330 | 38 | 15 | 0 | 140 | 2130 | 113 | 12 | 27 | 45 | 60% | 130% | 35% | 45% |
Burritos | Thai Curry Burrito | Steak | 1010 | 360 | 41 | 16 | 0 | 65 | 1750 | 112 | 12 | 27 | 50 | 60% | 120% | 25% | 60% |
Burritos | Thai Curry Burrito | Tofu | 1040 | 380 | 44 | 15 | 0 | 0 | 1720 | 121 | 14 | 32 | 46 | 60% | 130% | 30% | 70% |
Burritos | Turkey Chili Burrito | 1100 | 420 | 48 | 27 | 0 | 185 | 2210 | 124 | 9 | 19 | 42 | 50% | 45% | 70% | 40% | |
Burritos | Veggie Burrito | 960 | 350 | 40 | 17 | 0 | 65 | 2310 | 131 | 28 | 20 | 44 | 70% | 220% | 70% | 60% | |
Burritos | Wing-O-Rito | Classic Buffalo | 1090 | 460 | 52 | 24 | 0 | 175 | 3310 | 104 | 21 | 8 | 65 | 60% | 60% | 70% | 50% |
Burritos | Wing-O-Rito | Honey-Chipotle BBQ | 1090 | 400 | 45 | 22 | 0 | 175 | 2680 | 121 | 21 | 23 | 65 | 50% | 60% | 70% | 50% |
Burritos | Wing-O-Rito | Insane | 990 | 360 | 41 | 22 | 0 | 175 | 3500 | 106 | 21 | 9 | 66 | 50% | 70% | 70% | 50% |
Burritos | Wing-O-Rito | San Francisco | 1090 | 440 | 50 | 23 | 0 | 175 | 3130 | 111 | 21 | 15 | 65 | 60% | 60% | 70% | 50% |
Burritos | Wing-O-Rito | Southwest | 1110 | 480 | 55 | 24 | 0 | 175 | 2820 | 108 | 21 | 9 | 66 | 50% | 70% | 70% | 50% |
Burritos | 12" Flour Tortilla | 310 | 70 | 8 | 4 | 0 | 0 | 610 | 51 | 2 | 1 | 8 | 0% | 0% | 15% | 20% | |
Burritos | 12" Whole Wheat Tortilla | 310 | 80 | 8 | 2.5 | 0 | 0 | 640 | 49 | 3 | 2 | 9 | 0% | 0% | 15% | 15% | |
Enchiladas | Carnitas Enchilada | 1470 | 620 | 72 | 39 | 0 | 335 | 3430 | 133 | 29 | 32 | 89 | 200% | 350% | 120% | 60% | |
Enchiladas | Dance Marathon Enchilada | 1130 | 440 | 52 | 25 | 0 | 210 | 2920 | 104 | 29 | 20 | 81 | 260% | 100% | 110% | 60% | |
Enchiladas | Fajita Enchilada | Chicken | 1030 | 360 | 42 | 23 | 0 | 210 | 2640 | 103 | 27 | 20 | 77 | 180% | 230% | 100% | 50% |
